Measurement range | BP: 0-280mmHg (0-37.3kPa) Â Â Pluse: 40-199beats/min. |
Cuff pressure range | 0-299mmHg (0-39.86kPa). Â Â |
Accuracy | Pressure ±3mmHg (0.4kPa)/Pluse ±5% of the reading. |
One key operation | Just one key to finish the whole meassurement after wearing the cuff properly. |
Intelligent pressure control | Automatically detect and provide proper pressure in the cuff. |
GPRS remote transmission | Update data to App in specific mobile device. Â |
Memory | 2*120 groups memory. Â Â Â |
Average function | 1/3 meassuring mode & last 15 groups average meassuring value. |
Battery indicator. |  |
Blood pressure indicator with colors | Blue-normal, Yellow-higher than normal, Red-high blue pressure |
Bluetooth intelligent operation | Update data to the App in specific mobile devices through the bluetooth(Dual BT IC for both ios and Android). |
Multi-user data record | manage your data by your phone. Â |
Voice broadcast & Background music & antihypertensive music  |  |
Material | ABS. |
Power source | Internal-DC 6V (4*AAA) Â Â External-DC 6V. Â Â |
Size | Device:7.09" (W) x 3.46" (L) x 1.38"(H) Â LCD display:5.26*2.20" Â Cuff perimeter:8.7"-14.2"Â Â |
Weight | Device:269.3g (AC adapter is not included) + Cuff 104.2g. |
 Features:                      Â
Measurement range | BP: 0-280mmHg (0-37.3kPa) Â Â Pluse: 40-199beats/min. |
Cuff pressure range | 0-299mmHg (0-39.86kPa). Â Â |
Accuracy | Pressure ±3mmHg (0.4kPa)/Pluse ±5% of the reading. |
One key operation | Just one key to finish the whole meassurement after wearing the cuff properly. |
Intelligent pressure control | Automatically detect and provide proper pressure in the cuff. |
GPRS remote transmission | Update data to App in specific mobile device. Â |
Memory | 2*120 groups memory. Â Â Â |
Average function | 1/3 meassuring mode & last 15 groups average meassuring value. |
Battery indicator. |  |
Blood pressure indicator with colors | Blue-normal, Yellow-higher than normal, Red-high blue pressure |
Bluetooth intelligent operation | Update data to the App in specific mobile devices through the bluetooth(Dual BT IC for both ios and Android). |
Multi-user data record | manage your data by your phone. Â |
Voice broadcast & Background music & antihypertensive music  |  |
Material | ABS. |
Power source | Internal-DC 6V (4*AAA) Â Â External-DC 6V. Â Â |
Size | Device:7.09" (W) x 3.46" (L) x 1.38"(H) Â LCD display:5.26*2.20" Â Cuff perimeter:8.7"-14.2"Â Â |
Weight | Device:269.3g (AC adapter is not included) + Cuff 104.2g. |
Â
Goji Berry ( [Goji" means [happy") , also called wolfberry, has been used for thousands of years by herbalists in China to protect the liver, help eyesight, boost immune function, improve circulation, and promote longevity and overall well being. It has only recently gained popularity in the west, it has become so polar, in fact, the Time Magazine recently named the Goji berry as [super-fruit" of the year. A big reason why Goji berries have quickly become a favorite nutritional supplement is that its impressive list of ingredients. The Goji berry, also called the wolfberry, is a bright purplish red or purple red berry that comes from a shrub that is native to China. In Asia, goji berries have been eaten for generation in the hope of living longer.
Bulk Goji Berry,Dried Bulk Goji Berry,Organic Bulk Goji Berry,Bulk Wolfberry
ZHONGNING JIDING BIO SCIENCE DEVELOPMRNT CO., LTD. , http://www.jidinggouqi.com