Model NO.: All type available
Medical Device Regulatory Type: Type 3
Sterilization: Gama
Size: 1.8ml, 2.7ml, 3ml, 5ml, 7ml
Trademark: Truscare
Transport Package: Corrugated Carton
Specification: ISO13458&CE0123 Issued by TUV
Origin: China
HS Code: 9018906000
Model NO.: All type available
Medical Device Regulatory Type: Type 3
Sterilization: Gama
Size: 1.8ml, 2.7ml, 3ml, 5ml, 7ml
Trademark: Truscare
Transport Package: Corrugated Carton
Specification: ISO13458&CE0123 Issued by TUV
Origin: China
HS Code: 9018906000
Blood Collection TubeAll the parts of Blood Collection Tube are made by virgin grade medically raw material, with is sterile, pyrogen-free and atoxic
Blood Collection Tube Specification:
Size: 1.8ml, 2.7ml, 3ml, 5ml, 7ml(Other size available by OEM)
For venous blood collection
Plastic or glass vacuum tube
Non toxic, non pyrogenic
Used with multi sample needle
Additive Type available:
Blood Collection Tube + No additive
Blood Collection Tube + EDTA k2
Blood Collection Tube + EDTA k3
Blood Collection Tube + Heparin sodium
Blood Collection Tube + Heparin lithium
Blood Collection Tube + Sodium citrate1: 9
Blood Collection Tube + Sodium citrate1: 4
Blood Collection Tube + Seprate Gel+Clot activator
Blood Collection Tube + Fluoride/oxalate
Blood Collection Tube + Clot activator
Quality:Â ISO13485: 2007
Material:Â PET, Glass
Sterilization:Â Gamma Radiation
Shelf life: 18-24Â months
Packing:Â 100PCS per box
 | Product Name | Material |
Size |
Max Volume | G.W.kg | Material |
Size |
Max Volume | G.W.kg | Packing size 1200pcs/CTN | Â |
1 | Plain Tube without Addtitive  Red | PET | 13*75 | 4ml | 8.5 | GLASS | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 |
2 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
3 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
4 | Clot activator orange | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
5 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
6 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
7 | Clot activator+Gel Yellow | 13*75 | 3.5ml | 9.5 | 13*75 | 3.5ml | 13 | 515*345*205 | 0.8 | ||
8 | 13*100 | 5ml | 11.5 | 13*100 | 5ml | 16 | 515*345*255 | 0.9 | |||
9 | 16*100 | 8.5ml | 14.5 | 16*100 | 8.5ml | 22 | 590*392*262 | 1.2 | |||
10 | Glucoe tube  Gray | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
11 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
12 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
16 | Glucoe with gel Gray | 13*75 | 3.5ml | 9.5 | 13*75 | 3.5ml | 13 | 515*345*205 | 0.8 | ||
17 | 13*100 | 5ml | 11.5 | 13*100 | 5ml | 16 | 515*345*255 | 0.9 | |||
18 | 16*100 | 8.5ml | 17 | 16*100 | 8.5ml | 22 | 590*392*262 | 1.2 | |||
19 | Lithium heparin Green | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
20 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
21 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
22 | Sodium heparin Green | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
23 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
24 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
25 | Lithium heparin with gel Green | 13*75 | 3.5ml | 9.5 | 13*75 | 3.5ml | 13 | 515*345*205 | 0.8 | ||
26 | 13*100 | 5ml | 11.5 | 13*100 | 5ml | 16 | 515*345*255 | 0.9 | |||
27 | 16*100 | 8.5ml | 17 | 16*100 | 8.5ml | 22 | 590*392*262 | 1.2 | |||
28 | EDTAK2/K3 Â purple | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
29 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
30 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
31 | ESR(1/4) Black | 13*75 | 3.2ml | 10.5 | 13*75 | 3.2ml | 11.5 | 515*345*205 | 0.8 | ||
32 | Â | 1.6ml | 11 | Â | Â | Â | 515*345*255 | 0.9 | |||
33 | Â | Â | Â | 8*120 | 1.28ml | 5 | 605*310*280 | 0.5 | |||
34 | Coagulation, Blue | 13*75 | 3.6ml | 9 | 13*75 | 4.5ml | 12 | 515*345*205 | 0.8 | ||
35 | 13*100 | 4.5ml | 11 | 13*100 | 4.5ml | 15 | 515*345*255 | 0.9 | |||
36 | Â | 13*75 | 1.8ml | 10 | Â | Â | Â | Â | 515*345*205 | 0.8 | |
37 | 2.7ml | 10.3 | Â | Â | Â | Â | |||||
38 | Micro tube all type | PP | 8*45 | 0.5ml | 12.5 | Â | Â | Â | Â | 515*345*275 (3000pcs/CTN)Â | 1 |
39 | Micro tube all type with gel | 0.5ml | 13 | Â | Â | Â | Â | ||||
40 | Needle holder | PP | 19*53 | New | 5.1 | Â | Â | Â | Â | 515*345*255 | 0.9 |
41 | PP | 20*55 | Old | 4 | Â | Â | Â | Â |
Blood Collection Tube
All the parts of Blood Collection Tube are made by virgin grade medically raw material, with is sterile, pyrogen-free and atoxic
Blood Collection Tube Specification:
Size: 1.8ml, 2.7ml, 3ml, 5ml, 7ml(other size available by OEM)
For venous blood collection
Plastic or glass vacuum tube
Non toxic, non pyrogenic
Used with multi sample needle
Additive Type available:
Blood Collection Tube + No additive
Blood Collection Tube + EDTA k2
Blood Collection Tube + EDTA k3
Blood Collection Tube + Heparin sodium
Blood Collection Tube + Heparin lithium
Blood Collection Tube + Sodium citrate1: 9
Blood Collection Tube + Sodium citrate1: 4
Blood Collection Tube + Seprate Gel+Clot activator
Blood Collection Tube + Fluoride/oxalate
Blood Collection Tube + Clot activator
Quality:Â ISO13485: 2007
Material:Â PET, Glass
Sterilization:Â Gamma Radiation
Shelf life: 18-24Â months
Packing:Â 100PCS per box
 | Product Name | Material |
Size |
Max Volume | G.W.kg | Material |
Size |
Max Volume | G.W.kg | Packing size 1200pcs/CTN | Â |
1 | Plain Tube without Addtitive  Red | PET | 13*75 | 4ml | 8.5 | GLASS | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 |
2 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
3 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
4 | Clot activator Orange | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
5 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
6 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
7 | Clot activator+Gel Yellow | 13*75 | 3.5ml | 9.5 | 13*75 | 3.5ml | 13 | 515*345*205 | 0.8 | ||
8 | 13*100 | 5ml | 11.5 | 13*100 | 5ml | 16 | 515*345*255 | 0.9 | |||
9 | 16*100 | 8.5ml | 14.5 | 16*100 | 8.5ml | 22 | 590*392*262 | 1.2 | |||
10 | Glucoe tube  Gray | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
11 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
12 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
16 | Glucoe with gel Gray | 13*75 | 3.5ml | 9.5 | 13*75 | 3.5ml | 13 | 515*345*205 | 0.8 | ||
17 | 13*100 | 5ml | 11.5 | 13*100 | 5ml | 16 | 515*345*255 | 0.9 | |||
18 | 16*100 | 8.5ml | 17 | 16*100 | 8.5ml | 22 | 590*392*262 | 1.2 | |||
19 | Lithium heparin Green | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
20 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
21 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
22 | Sodium heparin Green | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
23 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
24 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
25 | Lithium heparin with gel Green | 13*75 | 3.5ml | 9.5 | 13*75 | 3.5ml | 13 | 515*345*205 | 0.8 | ||
26 | 13*100 | 5ml | 11.5 | 13*100 | 5ml | 16 | 515*345*255 | 0.9 | |||
27 | 16*100 | 8.5ml | 17 | 16*100 | 8.5ml | 22 | 590*392*262 | 1.2 | |||
28 | EDTAK2/K3 Â purple | 13*75 | 4ml | 8.5 | 13*75 | 5ml | 11.5 | 515*345*205 | 0.8 | ||
29 | 13*100 | 6ml | 10.5 | 13*100 | 7ml | 14.5 | 515*345*255 | 0.9 | |||
30 | 16*100 | 9ml | 12.8 | 16*100 | 10ml | 18.5 | 590*392*262 | 1.2 | |||
31 | ESR(1/4) Black | 13*75 | 3.2ml | 10.5 | 13*75 | 3.2ml | 11.5 | 515*345*205 | 0.8 | ||
32 | Â | 1.6ml | 11 | Â | Â | Â | 515*345*255 | 0.9 | |||
33 | Â | Â | Â | 8*120 | 1.28ml | 5 | 605*310*280 | 0.5 | |||
34 | Coagulation, Blue | 13*75 | 3.6ml | 9 | 13*75 | 4.5ml | 12 | 515*345*205 | 0.8 | ||
35 | 13*100 | 4.5ml | 11 | 13*100 | 4.5ml | 15 | 515*345*255 | 0.9 | |||
36 | Â | 13*75 | 1.8ml | 10 | Â | Â | Â | Â | 515*345*205 | 0.8 | |
37 | 2.7ml | 10.3 | Â | Â | Â | Â | |||||
38 | Micro tube all type | PP | 8*45 | 0.5ml | 12.5 | Â | Â | Â | Â | 515*345*275 (3000pcs/CTN)Â | 1 |
39 | Micro tube all type with gel | 0.5ml | 13 | Â | Â | Â | Â | ||||
40 | Needle holder | PP | 19*53 | New | 5.1 | Â | Â | Â | Â | 515*345*255 | 0.9 |
41 | PP | 20*55 | Old | 4 | Â | Â | Â | Â |
Yellow Ginger,Dried Ginger,Chinese Ginger
Brother International Trading Co., Ltd. , http://www.jn-food.com